Narada · Batteries · Lithium-ion
Narada 51.2NESR200 10.24 kWh Residential Energy Storage Module
Model 51.2NESR200
Narada 51.2NESR200 is a rack-mounted residential energy storage module rated 51.2 V, 200 Ah and 10.24 kWh, with a maximum charge and discharge current of 200 A. Up to 16 modules can be communicated in parallel for 163.84 kWh of storage. The module carries SOC, run and alarm status indicators, an LCD, CAN and RS485 communication ports and an integrated switch, with a cycle life of 6000 cycles or more at 25 °C.
Supplied and installed by Solar Works Pakistan across Punjab. For current pricing and availability, WhatsApp +92 336 6664321.

Key features
- 10.24 kWh per module, 51.2 V / 200 Ah
- Maximum charge and discharge current 200 A
- Parallel communication of up to 16 modules, scalable to 163.84 kWh
- SOC / RUN / ALM status indicators and LCD
- CAN and RS485 communication ports
- Integrated switch
- Cycle life ≥ 6000 at 25 °C
- Optional gyro and communication antitheft
Specification
| Nominal voltage | 51.2 V |
|---|---|
| Nominal capacity | 200 Ah |
| Nominal energy | 10.24 kWh |
| Discharge current (max.) | 200 A |
| Charge voltage | 57.6 ± 0.5 V |
| Charge current (recommended) | 40 A |
| Charge current (max.) | 200 A |
| Typical weight | 85 kg |
| Dimensions (W × D × H) | 442.5 × 540 × 230 mm |
| Status indicators | SOC / RUN / ALM |
| Communication ports | CAN / RS485 |
| Communication in parallel | 16 |
| Switch | Available |
| LCD | Available |
| Gyro / communication antitheft | Optional |
Operating conditions
| Operating temperature - discharge | Max. -20 ~ 60 °C, recommended 10 ~ 35 °C |
|---|---|
| Operating temperature - charge | Max. 0 ~ 60 °C, recommended 10 ~ 35 °C |
| Storage temperature | 0 ~ 40 °C |
| Humidity | 5% ~ 95% |
| Cycle life (25 °C) | ≥ 6000 |
| IP level | IP20 |
| Scalability | Up to 163.84 kWh (16 groups) |
Parallel expansion
| 2 modules | 20.48 kWh · 555 × 550 × 560 mm · 172 kg · charge 40 A rec. / 200 A max. |
|---|---|
| 3 modules | 30.72 kWh · 555 × 550 × 840 mm · 258 kg · charge 60 A rec. / 250 A max. |
| 4 modules | 40.96 kWh · 555 × 550 × 1120 mm · 344 kg · charge 80 A rec. / 300 A max. |
| 5 modules | 51.2 kWh · 555 × 550 × 1400 mm · 430 kg · charge 100 A rec. / 350 A max. |
| 6 modules | 61.44 kWh · 555 × 550 × 1680 mm · 516 kg · charge 120 A rec. / 400 A max. |
| Voltage range (all configurations) | 43.2 ~ 57.6 V |
Manufacturer certifications
| Certifications | TL9000, SA8000, ISO9001, IATF16949, ISO14001, ISO45001 |
|---|