Pylontech · Batteries · LiFePO4
Pylontech Fidus Battery Plus 16 kWh Home Battery
Model Fidus Battery Plus
Pylontech Fidus Battery Plus is a 51.2 V home battery with 16,076 Wh nominal and 16,076 Wh usable capacity at 100% depth of discharge. It can be wall-mounted or floor-standing, is monitored through an app, LED display, Bluetooth and Wi-Fi, and uses a multi-layer protection design with a built-in fire suppression module. The unit is designed for extreme conditions: available for extreme cold regions, protected against water jets, fully dustproofed, and resistant to smoke and salty air. Design life is 15 years with 8000 cycles at 25 °C.
Supplied and installed by Solar Works Pakistan across Punjab. For current pricing and availability, WhatsApp +92 336 6664321.

Key features
- Flexible installation: wall-mounted or floor-standing
- Smart monitoring: app and LED display
- Superior safety and reliability: multi-layer protection design, built-in fire suppression module
- Designed for extreme conditions: available in extreme cold region, against water jet, fully dustproofed, smoke and salty air resistant
Electrical
| Nominal voltage | 51.2 Vdc |
|---|---|
| Nominal capacity | 16076 Wh |
| Usable capacity | 16076 Wh |
| Depth of discharge | 100% |
| Discharge voltage | 40 ~ 56.8 Vdc |
| Charge voltage | 56 ~ 56.8 Vdc |
| Maximum continuous charge / discharge current | 188 / 200 A |
| Peak charge / discharge current | 300 A @ 15 s |
| Cycle life (25 °C / 77 °F) | 8000 |
| Design life (25 °C / 77 °F) | 15 years |
Mechanical
| Dimensions | 435 (W) × 240 (D) × 900 (H) mm |
|---|---|
| Weight | 130 kg |
| Cooling type | Natural |
| Protective class | I |
| IP rating of enclosure | IP65 |
| Anti-corrosion | C5-M |
System and communication
| Communication | CAN, RS485 |
|---|---|
| Interaction | Display screen, Bluetooth and Wi-Fi |
| Configuration (maximum quantity in one battery group) | 20 |
| Configuration (maximum strings) | 6 |
Operating conditions
| Working temperature - charging | 0 ~ 55 °C |
|---|---|
| Working temperature - discharging | -20 ~ 60 °C |
| Storage temperature | -20 ~ 60 °C |
| Humidity (% RH, no condensation) | 5 ~ 95 |
| Altitude | ≤ 4000 m |
Certifications
| Certifications | IEC 62619, IEC 63056, UN38.3, EMC/CE |
|---|