Canadian Solar · Solar panels · Bifacial mono PERC
Canadian Solar BiHiKu6 CS6W-MB-AG 520~550W Bifacial Solar Panel
Model CS6W-520 | 525 | 530 | 535 | 540 | 545 | 550MB-AG (BiHiKu6)
Canadian Solar BiHiKu6, model CS6W-MB-AG, in 520 W to 550 W ratings. The bifacial mono PERC double-glass module reaches 21.4% efficiency with 70% power bifaciality, comprehensive LID and LeTID mitigation for up to 50% lower degradation, and is compatible with mainstream trackers for utility power plants. It offers up to 12.3% lower LCOE and 5.2% lower system cost, with a 12-year product warranty and a 30-year linear power performance warranty.
Out of stock. This is a discontinued model: every panel below 615 W is now out of stock. Its replacements are 615 W to 720 W N-type panels; see the solar panel price in Pakistan or WhatsApp 0336 666 4321 for today's rate. Specifications below are kept for owners of existing systems.

Today's price and stock
Prices change every week. Tap below, add the quantity and your city, and we reply on WhatsApp with today's price and availability.
WhatsApp for today's priceKey features
- Module power up to 550 W, efficiency up to 21.4%
- Comprehensive LID / LeTID mitigation technology, up to 50% lower degradation
- Heavy snow load up to 5400 Pa, wind load up to 2400 Pa
- Better shading tolerance and minimised micro-crack impacts
- Compatible with mainstream trackers, cost effective for utility power plants
- Up to 12.3% lower LCOE and 5.2% lower system cost
Electrical data - STC (1000 W/m², AM 1.5, 25 °C)
| CS6W-520MB-AG | 520 W · Vmp 40.5 V · Imp 12.84 A · Voc 48.4 V · Isc 13.70 A · Efficiency 20.2% |
|---|---|
| CS6W-525MB-AG | 525 W · Vmp 40.7 V · Imp 12.90 A · Voc 48.6 V · Isc 13.75 A · Efficiency 20.4% |
| CS6W-530MB-AG | 530 W · Vmp 40.9 V · Imp 12.96 A · Voc 48.8 V · Isc 13.80 A · Efficiency 20.6% |
| CS6W-535MB-AG | 535 W · Vmp 41.1 V · Imp 13.02 A · Voc 49.0 V · Isc 13.85 A · Efficiency 20.8% |
| CS6W-540MB-AG | 540 W · Vmp 41.3 V · Imp 13.08 A · Voc 49.2 V · Isc 13.90 A · Efficiency 21.0% |
| CS6W-545MB-AG | 545 W · Vmp 41.5 V · Imp 13.14 A · Voc 49.4 V · Isc 13.95 A · Efficiency 21.2% |
| CS6W-550MB-AG | 550 W · Vmp 41.7 V · Imp 13.20 A · Voc 49.6 V · Isc 14.00 A · Efficiency 21.4% |
| Bifacial gain (550 W module) | 5%: 578 W · 10%: 605 W · 20%: 660 W |
Electrical data - NMOT (800 W/m², AM 1.5, 20 °C ambient, 1 m/s wind)
| CS6W-520MB-AG | 390 W · Vmp 38.0 V · Imp 10.27 A · Voc 45.7 V · Isc 11.05 A |
|---|---|
| CS6W-525MB-AG | 394 W · Vmp 38.2 V · Imp 10.32 A · Voc 45.9 V · Isc 11.09 A |
| CS6W-530MB-AG | 397 W · Vmp 38.3 V · Imp 10.38 A · Voc 46.1 V · Isc 11.13 A |
| CS6W-535MB-AG | 401 W · Vmp 38.5 V · Imp 10.42 A · Voc 46.3 V · Isc 11.17 A |
| CS6W-540MB-AG | 405 W · Vmp 38.7 V · Imp 10.47 A · Voc 46.5 V · Isc 11.21 A |
| CS6W-545MB-AG | 409 W · Vmp 38.9 V · Imp 10.52 A · Voc 46.7 V |
Electrical data
| Operating temperature | -40 °C ~ +85 °C |
|---|---|
| Max. system voltage | 1500 V (IEC/UL) or 1000 V (IEC/UL) |
| Module fire performance | TYPE 29 (UL 61730) or CLASS C (IEC 61730) |
| Max. series fuse rating | 30 A |
| Application classification | Class A |
| Power tolerance | 0 ~ +5 W |
| Power bifaciality | 70% (tolerance ± 5%) |
Mechanical data
| Cell type | Mono-crystalline |
|---|---|
| Cell arrangement | 144 [2 × (12 × 6)] |
| Dimensions | 2266 × 1134 × 35 mm |
| Weight | 32.2 kg |
| Front / back glass | 2.0 mm heat strengthened glass |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 3 diodes |
| Cable | 4.0 mm² (IEC), 12 AWG (UL) |
| Cable length (including connector) | 410 mm (+) / 290 mm (-) or customised length |
| Per pallet | 30 pieces |
| Per container (40' HQ) | 600 pieces |
Temperature characteristics
| Temperature coefficient (Pmax) | -0.34% / °C |
|---|---|
| Temperature coefficient (Voc) | -0.26% / °C |
| Temperature coefficient (Isc) | 0.05% / °C |
| Nominal module operating temperature | 41 ± 3 °C |
Warranty and certification
| Enhanced product warranty on materials and workmanship | 12 years |
|---|---|
| Linear power performance warranty | 30 years (1st year ≤ 2%, thereafter ≤ 0.45% per year) |
| Management system certificates | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 |